Rental Rates
It is difficult to show short break prices so please enquire with specific dates for short breaks and we can provide an accurate price for your break. In general, an approximation for the short break price will be a 25% discount on the weekly price.
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
05 Jan 24 | 09 Feb 24 | £429 | - | - | 3 Nights |
09 Feb 24 | 23 Feb 24 | £499 | - | - | 3 Nights |
23 Feb 24 | 22 Mar 24 | £449 | - | - | 3 Nights |
22 Mar 24 | 12 Apr 24 | £599 | - | - | 3 Nights |
12 Apr 24 | 17 May 24 | £549 | - | - | 3 Nights |
17 May 24 | 24 May 24 | £459 | - | - | 3 Nights |
24 May 24 | 31 May 24 | £749 | - | - | 7 Nights |
31 May 24 | 28 Jun 24 | £599 | - | - | 3 Nights |
28 Jun 24 | 12 Jul 24 | £699 | - | - | 3 Nights |
12 Jul 24 | 02 Aug 24 | £995 | - | - | 7 Nights |
02 Aug 24 | 16 Aug 24 | £895 | - | - | 7 Nights |
16 Aug 24 | 23 Aug 24 | £799 | - | - | 7 Nights |
23 Aug 24 | 30 Aug 24 | £995 | - | - | 7 Nights |
30 Aug 24 | 06 Sep 24 | £499 | - | - | 3 Nights |
06 Sep 24 | 20 Sep 24 | £495 | - | - | 3 Nights |
20 Sep 24 | 25 Oct 24 | £459 | - | - | 3 Nights |
25 Oct 24 | 01 Nov 24 | £495 | - | - | 3 Nights |
01 Nov 24 | 20 Dec 24 | £449 | - | - | 3 Nights |
20 Dec 24 | 03 Jan 25 | £799 | - | - | 3 Nights |
03 Jan 25 | 14 Feb 25 | £429 | - | - | 3 Nights |
14 Feb 25 | 28 Feb 25 | £499 | - | - | 3 Nights |
28 Feb 25 | 04 Apr 25 | £429 | - | - | 3 Nights |
04 Apr 25 | 25 Apr 25 | £599 | - | - | 3 Nights |
25 Apr 25 | 23 May 25 | £549 | - | - | 3 Nights |
23 May 25 | 30 May 25 | £899 | - | - | 7 Nights |
30 May 25 | 04 Jul 25 | £599 | - | - | 3 Nights |
04 Jul 25 | 18 Jul 25 | £699 | - | - | 3 Nights |
18 Jul 25 | 29 Aug 25 | £995 | - | - | 7 Nights |
29 Aug 25 | 19 Sep 25 | £699 | - | - | 3 Nights |
19 Sep 25 | 03 Oct 25 | £599 | - | - | 3 Nights |
03 Oct 25 | 17 Oct 25 | £549 | - | - | 3 Nights |
17 Oct 25 | 31 Oct 25 | £599 | - | - | 3 Nights |
31 Oct 25 | 07 Nov 25 | £449 | - | - | 3 Nights |
07 Nov 25 | 19 Dec 25 | £429 | - | - | 3 Nights |
19 Dec 25 | 02 Jan 26 | £799 | - | - | 3 Nights |
Weekly stays start on Fridays. Short breaks available for 3 nights starting on Fridays or 4 nights starting on Mondays.
A deposit of 30% of the total rental cost is required to secure your booking. The remainder of the balance is due 8 weeks before the start of the rental period. If there is less than 8 weeks before the arrival date then the booking must be paid in full. We accept payment via bank transfer or cheque (as long as there is time for it to clear.)
Read more comments →